
Tim Tszyu
π 23
β 2
β 0
Age: 30 years
Height: 5β²8β³ / 174 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
April 5, 2025
Tim Tszyu | Stat | Joseph Spencer |
---|---|---|
23-0-2 (17 KO) | Record | 17-17-1 (10 KO) |
30 years | Age | None |
5β²8β³ / 174 cm | Height | 5β²9β³ / 178 cm |
6β²0β³ / 183 cm | Reach | 5β²9β³ / 178 cm |
Orthodox | Stance | Orthodox |
74% | KO Ratio | 59% |
Newcastle, New South Wales, Newcastle Entertainment Centre, Australia
April 5, 2025
* Tickets are subject to availability
Tim
Tszyu
0%
Joseph
Spencer
0%
Tim Tszyu
0%
Joseph Spencer
0%