Luana Pinheiro
🏆 11
❌ 3
➖ 0
Age: 31 year
Height: 5′3″ / 162 cm
Reach: 61″ / 157 cm
Stance: Orthodox
Nov. 9, 2024
Women's Strawweight • 3 Rounds
The Savage
Luana Pinheiro | Stat | Gillian Robertson |
---|---|---|
11-0-3 (2 KO) | Record | 14-0-8 (2 KO) |
31 year | Age | 29 years |
5′3″ / 162 cm | Height | 5′4″ / 165 cm |
5′1″ / 157 cm | Reach | 5′2″ / 160 cm |
Orthodox | Stance | Orthodox |
18% | KO Ratio | 14% |
Enterprise, UFC Apex, USA