
Doo Ho Choi
π 15
β 3
β 0
Age: 33 years
Height: 5β²9β³ / 178 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
July 20, 2024
Doo Ho Choi | Stat | Bill Algeo |
---|---|---|
15-0-3 (12 KO) | Record | 18-0-9 (4 KO) |
33 years | Age | 35 years |
5β²9β³ / 178 cm | Height | 5β²10β³ / 180 cm |
5β²9β³ / 178 cm | Reach | 6β²0β³ / 185 cm |
Orthodox | Stance | Orthodox |
80% | KO Ratio | 22% |
Enterprise, UFC Apex, USA
July 20, 2024
* Tickets are subject to availability
Doo
Ho Choi
0%
Bill
Algeo
0%
Doo Ho Choi
0%
Bill Algeo
0%