Robert Terry
π 12
β 0
β 1
Age: None
Height: 5β²8β³ / 175 cm
Reach:
Stance: Orthodox
May 31, 2024
| Robert Terry | Stat | Estevan Villalobos |
|---|---|---|
| 12-1-0 (4 KO) | Record | 16-16-3 (12 KO) |
| None | Age | None |
| 5β²8β³ / 175 cm | Height | 5β²9β³ / 178 cm |
| Reach | ||
| Orthodox | Stance | |
| 33% | KO Ratio | 75% |
Houston, Red Owl Boxing Arena, Houston
May 31, 2024
* Tickets are subject to availability
Robert
Terry
0%
Estevan
Villalobos
0%
Robert Terry
0%
Estevan Villalobos
0%