Aleksandrs Chizovs
π 10
β 2
β 1
Age: 26 years
Height: 5β²10β³ / 180 cm
Reach:
Stance:
March 7, 2024
Lightweight β’ 3 Rounds
Scat
Aleksandrs Chizovs | Stat | Daniele Scatizzi |
---|---|---|
10-1-2 (6 KO) | Record | 13-0-8 (6 KO) |
26 years | Age | 31 year |
5β²10β³ / 180 cm | Height | 5β²9β³ / 177 cm |
Reach | ||
Stance | ||
60% | KO Ratio | 46% |
Paris, Accor Arena, France