Antonio Zepeda
π 6
β 2
β 0
Age: None
Height: 6β²5β³ / 198 cm
Reach: 79β³ / 203 cm
Stance: Orthodox
Feb. 8, 2024
Heavyweight β’ 6 Rounds
Antonio Zepeda | Stat | Lemir Isom Riley |
---|---|---|
6-0-2 (6 KO) | Record | 4-0-3 (2 KO) |
None | Age | None |
6β²5β³ / 198 cm | Height | 5β²9β³ / 178 cm |
6β²7β³ / 203 cm | Reach | |
Orthodox | Stance | Orthodox |
100% | KO Ratio | 50% |
Las Vegas, Michelob Ultra Arena, USA