Efe Ajagba
π 17
β 1
β 0
Age: 30 years
Height: 6β²5β³ / 198 cm
Reach: 85β³ / 216 cm
Stance: Orthodox
April 10, 2021
Heavyweight β’ 10 Rounds
Efe Ajagba | Stat | Brian Howard |
---|---|---|
17-0-1 (12 KO) | Record | 13-0-4 (10 KO) |
30 years | Age | None |
6β²5β³ / 198 cm | Height | |
7β²0β³ / 216 cm | Reach | |
Orthodox | Stance | |
71% | KO Ratio | 77% |
Tulsa, Osage Casino, USA
ESPN