Jaime Munguia
π 43
β 2
β 0
Age: 28 years
Height: 6β²0β³ / 183 cm
Reach:
Stance: Orthodox
Oct. 30, 2020
Middleweight β’ 12 Rounds
Jaime Munguia | Stat | Tureano Johnson |
---|---|---|
43-0-2 (34 KO) | Record | 21-1-3 (15 KO) |
28 years | Age | 40 years |
6β²0β³ / 183 cm | Height | 5β²9β³ / 178 cm |
Reach | 6β²1β³ / 187 cm | |
Orthodox | Stance | Orthodox |
79% | KO Ratio | 71% |
Indio, Fantasy Springs Casino, USA