Daniel Roman
DannyTheBabyFacedAssassin
π 29
β 3
β 1
Age: 34 years
Height: 5β²4β³ / 165 cm
Reach: 68β³ / 173 cm
Stance: Orthodox
April 26, 2019
Super Bantamweight β’ 12 Rounds
DannyTheBabyFacedAssassin
'The Power'
Daniel Roman | Stat | TJ Doheny |
---|---|---|
29-1-3 (10 KO) | Record | 22-0-4 (16 KO) |
34 years | Age | 38 years |
5β²4β³ / 165 cm | Height | 5β²5β³ / 166 cm |
5β²7β³ / 173 cm | Reach | 5β²7β³ / 173 cm |
Orthodox | Stance | Southpaw |
34% | KO Ratio | 73% |
Inglewood, Forum, USA