Jaime Munguia
π 43
β 1
β 0
Age: 28 years
Height: 6β²0β³ / 183 cm
Reach:
Stance: Orthodox
May 12, 2018
Super Welterweight β’ 12 Rounds
World Kid
Jaime Munguia | Stat | Sadam Ali |
---|---|---|
43-0-1 (34 KO) | Record | 26-0-1 (14 KO) |
28 years | Age | 36 years |
6β²0β³ / 183 cm | Height | 5β²8β³ / 175 cm |
Reach | ||
Orthodox | Stance | Orthodox |
79% | KO Ratio | 54% |
Verona, Turning Stone Resort & Casino, USA