Yuriy Nuzhnenko
π 31
β 3
β 1
Age: 48 years
Height: 5β²8β³ / 175 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
Dec. 12, 2003
β’ 0 Rounds
Yuriy Nuzhnenko | Stat | Alexander Matviechuk |
---|---|---|
31-1-3 (14 KO) | Record | 8-1-11 (1 KO) |
48 years | Age | None |
5β²8β³ / 175 cm | Height | |
5β²9β³ / 178 cm | Reach | |
Orthodox | Stance | Orthodox |
45% | KO Ratio | 13% |
Donetsk, Ukraine