Orlando Cruz
El Olimpico/ El Fenómeno
π 25
β 6
β 1
Age: None
Height:
Reach:
Stance: Southpaw
April 19, 2014
β’ 10 Rounds
El Olimpico/ El Fenómeno
Orlando Cruz | Stat | Gamalier Rodriguez |
---|---|---|
25-1-6 (13 KO) | Record | 25-3-3 (17 KO) |
None | Age | 38 years |
Height | 5β²7β³ / 171 cm | |
Reach | 5β²8β³ / 175 cm | |
Southpaw | Stance | Orthodox |
52% | KO Ratio | 68% |
Orlando, Bahia Shrine Temple, USA