Jose Luis Castillo
El Temible
π 66
β 13
β 1
Age: 50 years
Height: 5β²7β³ / 171 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
March 25, 2011
β’ 10 Rounds
El Temible
El Ratón / El Maromerito
Jose Luis Castillo | Stat | Jorge Paez Jr |
---|---|---|
66-1-13 (57 KO) | Record | 39-2-8 (23 KO) |
50 years | Age | None |
5β²7β³ / 171 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Orthodox | Stance | Orthodox |
86% | KO Ratio | 59% |
Mexicali, Mexico