Jermain Taylor
Bad Intentions
π 33
β 4
β 1
Age: 46 years
Height: 6β²0β³ / 185 cm
Reach:
Stance: Orthodox
Dec. 4, 2004
β’ 12 Rounds
Bad Intentions
William Torelle Joppy
Jermain Taylor | Stat | William Joppy |
---|---|---|
33-1-4 (20 KO) | Record | 40-2-7 (30 KO) |
46 years | Age | 54 years |
6β²0β³ / 185 cm | Height | 5β²8β³ / 175 cm |
Reach | 6β²0β³ / 184 cm | |
Orthodox | Stance | Orthodox |
61% | KO Ratio | 75% |
Little Rock, USA