Vadym Safonov
π 21
β 2
β 0
Age: 43 years
Height: 6β²0β³ / 183 cm
Reach: 70β³ / 180 cm
Stance: Orthodox
June 26, 2004
β’ 0 Rounds
Vadym Safonov | Stat | Vasyl Kondor |
---|---|---|
21-0-2 (9 KO) | Record | 18-1-19 (5 KO) |
43 years | Age | 44 years |
6β²0β³ / 183 cm | Height | 6β²1β³ / 187 cm |
5β²10β³ / 180 cm | Reach | |
Orthodox | Stance | Orthodox |
43% | KO Ratio | 28% |
Feodosia, Ukraine