Denis Boytsov
π 36
β 1
β 0
Age: 38 years
Height: 6β²0β³ / 185 cm
Reach:
Stance: Orthodox
April 26, 2008
β’ 8 Rounds
Big Philly
Denis Boytsov | Stat | Robert Hawkins |
---|---|---|
36-0-1 (27 KO) | Record | 23-0-18 (7 KO) |
38 years | Age | 54 years |
6β²0β³ / 185 cm | Height | 6β²0β³ / 183 cm |
Reach | 6β²2β³ / 189 cm | |
Orthodox | Stance | Orthodox |
75% | KO Ratio | 30% |
Dresden, Freiberger Arena, Germany