Ivan Calderon
Iron Boy
π 35
β 3
β 1
Age: 49 years
Height: 4β²11β³ / 152 cm
Reach: 62β³ / 160 cm
Stance: Southpaw
April 29, 2006
β’ 12 Rounds
Iron Boy
Ivan Calderon | Stat | Miguel Tellez |
---|---|---|
35-1-3 (6 KO) | Record | 20-1-14 (6 KO) |
49 years | Age | None |
4β²11β³ / 152 cm | Height | |
5β²2β³ / 160 cm | Reach | |
Southpaw | Stance | Orthodox |
17% | KO Ratio | 30% |
Gurabo, Coliseo Mario Morales, Puerto Rico