
William Foster III
🏆 17
❌ 2
➖ 0
Age: None
Height: 5′9″ / 178 cm
Reach: 69″ / 177 cm
Stance:
July 6, 2024
William Foster III | Stat | Eridson Garcia |
---|---|---|
17-0-2 (11 KO) | Record | 19-18-1 (12 KO) |
None | Age | None |
5′9″ / 178 cm | Height | 5′7″ / 173 cm |
5′9″ / 177 cm | Reach | 5′10″ / 180 cm |
Stance | Southpaw | |
65% | KO Ratio | 63% |
Newark, Prudential Center, Newark
July 6, 2024
* Tickets are subject to availability
William
Foster III
0%
Eridson
Garcia
0%
William Foster III
0%
Eridson Garcia
0%