Ivan Calderon
Iron Boy
π 35
β 3
β 1
Age: 49 years
Height: 4β²11β³ / 152 cm
Reach: 62β³ / 160 cm
Stance: Southpaw
Feb. 18, 2006
β’ 12 Rounds
Iron Boy
Tortas
Ivan Calderon | Stat | Isaac Bustos |
---|---|---|
35-1-3 (6 KO) | Record | 24-3-8 (13 KO) |
49 years | Age | 49 years |
4β²11β³ / 152 cm | Height | |
5β²2β³ / 160 cm | Reach | |
Southpaw | Stance | Orthodox |
17% | KO Ratio | 54% |
Las Vegas, USA