Beoordelingen

De Ring P4P Klassementen

1.
🏆 Aleksandr Usik
Aleksandr Usik
22-0-0 (14 КО)
Kampioen
Oekraïne
2. Naoya Inoue
Naoya Inoue
28-0-0 (25 КО)
Japan
3. Terence Crawford
Terence Crawford
41-0-0 (31 КО)
Japan
4. Artur Beterbiev
Artur Beterbiev
21-0-0 (20 КО)
Japan
5. Dmitriy Bivol
Dmitriy Bivol
22-1-0 (12 КО)
Japan
6. Saul Alvarez
Saul Alvarez
62-1-2 (39 КО)
Japan
7. Jesse Rodriguez
Jesse Rodriguez
18-0-0 (12 КО)
Japan
8. Gervonta Davis
Gervonta Davis
29-0-0 (27 КО)
Japan
9. Junto Nakatani
Junto Nakatani
29-0-0 (22 КО)
Japan

De Ring Zwaargewicht Klassementen

1.
🏆 Aleksandr Usik
Aleksandr Usik
22-0-0 (14 КО)
Kampioen
Oekraïne
2. Anthony Joshua
Anthony Joshua
28-4-0 (25 КО)
Japan
3. Tyson Fury
Tyson Fury
34-1-1 (24 КО)
Japan
4. Agit Kabayel
Agit Kabayel
24-0-0 (16 КО)
Japan
5. Daniel Dubois
Daniel Dubois
19-2-0 (19 КО)
Japan
6. Martin Bakole Ilunga
Martin Bakole Ilunga
19-1-0 (14 КО)
Japan
7. Joseph Parker
Joseph Parker
31-3-0 (20 КО)
Japan
8. Michael Jager
Michael Jager
20-1-1 (14 КО)
Japan
9. Filip Hrgovic
Filip Hrgovic
15-1-0 (12 КО)
Japan
10. Zhang Zhilei
Zhang Zhilei
26-2-1 (21 КО)
Japan
11. Frank Sanchez
Frank Sanchez
23-0-0 (16 КО)
Japan

WBC WBC

  1. 22-0-0 (14 КО) Oekraïne
  2. 34-1-1 (24 КО) UK
  3. 24-0-0 (16 КО) Duitsland
  4. 19-1-0 (14 КО) Congo
  5. 26-2-1 (21 КО) China
  6. 17-1-0 (12 КО) Nigeria
  7. 23-0-0 (16 КО) Cuba
  8. 14-0-0 (13 КО) UK
  9. 15-1-0 (12 КО) Kroatië
  10. 32-3-0 (27 КО) Cuba

WBC WBA

  1. 22-0-0 (14 КО) Oekraïne
  2. 32-4-0 (18 КО) Syrië
  3. 19-1-0 (14 КО) Congo
  4. 34-1-1 (24 КО) UK
  5. 30-2-2 (13 КО) UK
  6. 9-0-0 (6 КО) Cuba
  7. 27-3-1 (18 КО) Cuba
  8. 24-0-0 (16 КО) Duitsland
  9. 26-2-1 (21 КО) China
  10. 27-3-0 (13 КО) Bulgarije

WBC IBF

  1. 19-2-0 (19 КО) UK
  2. 24-0-0 (16 КО) Duitsland
  3. 19-1-0 (14 КО) Congo
  4. 26-2-1 (21 КО) China
  5. 23-0-0 (16 КО) Cuba
  6. 17-1-0 (12 КО) Nigeria
  7. 28-4-0 (25 КО) UK
  8. 15-1-0 (12 КО) Kroatië
  9. 26-2-0 (14 КО) Zweden
  10. 14-0-0 (13 КО) UK

WBC WBO

  1. 22-0-0 (14 КО) Oekraïne
  2. 31-3-0 (20 КО) Nieuw-Zeeland
  3. 34-1-1 (24 КО) UK
  4. 26-2-1 (21 КО) China
  5. 19-1-0 (14 КО) Congo
  6. 24-0-0 (16 КО) Duitsland
  7. 10-0-0 (5 КО) Australië
  8. 10-0-0 (8 КО) UK
  9. 28-4-0 (25 КО) UK
  10. 14-0-0 (13 КО) UK

De Ring Cruisergewicht Klassementen

1.
🏆 Gilberto Ramirez
Gilberto Ramirez
43-1-0 (28 КО)
Kampioen
Mexico
2. Chris Billam-Smith
Chris Billam-Smith
19-1-0 (13 КО)
Japan
3. Jai Opetaia
Jai Opetaia
25-0-0 (20 КО)
Japan
4. Alexei Papin
Alexei Papin
13-1-0 (12 КО)
Japan
5. Richard Riakpore
Richard Riakpore
15-0-0 (11 КО)
Japan
6. Michal Cieslak
Michal Cieslak
21-1-0 (15 КО)
Japan
7. Ryan Rozicki
Ryan Rozicki
13-1-0 (13 КО)
Japan
8. Mairis Briedis
Mairis Briedis
28-2-0 (20 КО)
Japan
9. Noel Guevor
Noel Guevor
26-2-0 (11 КО)
Japan
10. Mateusz Masternak
Mateusz Masternak
44-6-0 (29 КО)
Japan
11. Mike Perez
Mike Perez
27-3-1 (18 КО)
Japan

WBC WBC

  1. 26-2-0 (11 КО) Duitsland
  2. 👑 Badou Jack
    26-3-3 (15 КО) Zweden
  3. 13-1-0 (13 КО) Canada
  4. 21-1-0 (15 КО) Polen
  5. 14-0-0 (11 КО) VS
  6. 25-0-0 (16 КО) Frankrijk
  7. 15-0-0 (11 КО) UK
  8. 9-0-0 (7 КО) UK
  9. 20-1-0 (14 КО) België
  10. 24-2-0 (22 КО) Cuba

WBC WBA

  1. 43-1-0 (28 КО) Mexico
  2. 24-2-0 (22 КО) Cuba
  3. 25-0-0 (16 КО) Frankrijk
  4. 9-0-0 (7 КО) UK
  5. 14-0-0 (11 КО) VS
  6. 16-0-0 (13 КО) Duitsland
  7. 28-5-0 (22 КО) VS
  8. 12-0-12 (12 КО) Rusland
  9. 26-2-0 (19 КО) Rusland
  10. 18-0-0 (17 КО) Bosnië en Herzegovina

WBC IBF

  1. 25-0-0 (20 КО) Australië
  2. 16-0-0 (13 КО) Duitsland
  3. 44-6-0 (29 КО) Polen
  4. 20-1-0 (14 КО) België
  5. 15-0-0 (11 КО) UK
  6. 9-0-0 (7 КО) UK
  7. 26-2-0 (19 КО) Rusland
  8. 20-3-0 (11 КО) UK
  9. 10-0-0 (9 КО) Australië
  10. 14-0-0 (11 КО) VS

WBC WBO

  1. 19-1-0 (13 КО) UK
  2. 21-1-0 (15 КО) Polen
  3. 56-4-1 (39 КО) Polen
  4. 25-0-0 (16 КО) Frankrijk
  5. 17-1-0 (12 КО) UK
  6. 21-0-21 (14 КО) Duitsland
  7. 11-0-11 (6 КО) Noorwegen
  8. 14-0-0 (11 КО) VS
  9. 14-0-0 (8 КО) Duitsland
  10. 26-2-0 (19 КО) Rusland

De Ring Lichtzwaargewicht Klassementen

1.
🏆 Dmitriy Bivol
Dmitriy Bivol
22-1-0 (12 КО)
Kampioen
Rusland
2. Artur Beterbiev
Artur Beterbiev
21-0-0 (20 КО)
Japan
3. David Benavides
David Benavides
30-0-0 (24 КО)
Japan
4. David Morrell
David Morrell
10-0-0 (8 КО)
Japan
5. Joshua Buatsi
Joshua Buatsi
18-0-0 (13 КО)
Japan
6. Callum Smith
Callum Smith
29-2-0 (21 КО)
Japan
7. Alexander Gvozdik
Alexander Gvozdik
20-2-0 (16 КО)
Japan
8. Albert Ramirez
Albert Ramirez
10-0-0 (10 КО)
Japan
9. Jesse Hart
Jesse Hart
23-3-0 (18 КО)
Japan
10. Anthony Yarde
Anthony Yarde
20-3-0 (19 КО)
Japan
11. Ali Ismailov
Ali Ismailov
6-0-0 (4 КО)
Japan

WBC WBC

  1. 21-0-0 (20 КО) Canada
  2. 30-0-0 (24 КО) VS
  3. 20-2-0 (16 КО) Oekraïne
  4. 10-0-0 (10 КО) Venezuela
  5. 29-2-0 (21 КО) UK
  6. 20-3-0 (19 КО) UK
  7. 12-1-12 (9 КО) Australië
  8. 49-6-0 (17 КО) Duitsland
  9. 19-1-0 (13 КО) UK
  10. 21-1-0 (16 КО) VS

WBC WBA

  1. 22-1-0 (12 КО) Rusland
  2. 10-0-0 (10 КО) Venezuela
  3. 20-3-0 (19 КО) UK
  4. 19-1-0 (13 КО) UK
  5. 6-0-6 (4 КО) Rusland
  6. 24-3-0 (17 КО) VS
  7. 16-1-15 (14 КО) VS
  8. 21-1-0 (16 КО) VS
  9. 19-2-0 (13 КО) UK
  10. 21-1-0 (18 КО) Egypte

WBC IBF

  1. 21-0-0 (20 КО) Canada
  2. 9-1-0 (2 КО) Duitsland
  3. 12-1-12 (9 КО) Australië
  4. 20-3-0 (19 КО) UK
  5. 10-0-0 (10 КО) Venezuela
  6. 6-0-0 (4 КО) Rusland
  7. 22-1-0 (16 КО) Malta
  8. 8-0-0 (8 КО) Australië
  9. 19-2-0 (13 КО) UK
  10. 29-2-0 (21 КО) UK

WBC WBO

  1. 21-0-0 (20 КО) Canada
  2. 18-0-0 (13 КО) UK
  3. 20-3-0 (19 КО) UK
  4. 10-0-0 (10 КО) Venezuela
  5. 23-3-0 (18 КО) VS
  6. 24-1-0 (17 КО) UK
  7. 12-1-12 (9 КО) Australië
  8. 34-7-1 (19 КО) Canada
  9. 6-0-0 (4 КО) Rusland
  10. 20-2-0 (16 КО) Oekraïne

De Ring Supermiddengewicht Klassementen

1.
🏆 Gilberto Ramirez
Gilberto Ramirez
43-1-0 (28 КО)
Mexico
3. David Benavides
David Benavides
30-0-0 (24 КО)
Japan
4. Osleis Iglesias
Osleis Iglesias
12-0-0 (11 КО)
Japan
5. Diego Pacheco
Diego Pacheco
22-0-0 (18 КО)
Japan
6. Callum Smith
Callum Smith
29-2-0 (21 КО)
Japan
6. Caleb Plante
Caleb Plante
23-2-0 (14 КО)
Japan
9. Jesse Hart
Jesse Hart
23-3-0 (18 КО)
Japan
10. Eric Bazinyan
Eric Bazinyan
32-1-1 (23 КО)
Japan
11. Vladimir Sjisjkin
Vladimir Sjisjkin
13-0-0 (7 КО)
Japan
15. Zak Parker
Zak Parker
24-1-0 (17 КО)
Japan
17. Fedor Tsjerkasjin
Fedor Tsjerkasjin
15-0-0 (9 КО)
Japan

WBC WBC

  1. 62-1-2 (39 КО) Mexico
  2. 21-0-0 (19 КО) Frankrijk
  3. 43-1-0 (34 КО) Mexico
  4. 22-0-0 (18 КО) VS
  5. 18-1-0 (15 КО) VS
  6. 12-0-0 (11 КО) Duitsland
  7. 17-0-0 (15 КО) Frankrijk
  8. 32-1-1 (23 КО) Canada
  9. 14-6-0 (10 КО) Oekraïne
  10. 9-1-0 (6 КО) Oezbekistan

WBC WBA

  1. 62-1-2 (39 КО) Mexico
  2. 23-2-0 (14 КО) VS
  3. 21-0-0 (19 КО) Frankrijk
  4. 43-1-0 (34 КО) Mexico
  5. 18-1-0 (15 КО) VS
  6. 9-1-0 (6 КО) Oezbekistan
  7. 12-0-11 (10 КО) VS
  8. 13-0-0 (9 КО) UK
  9. 6-0-0 (4 КО) Kazachstan
  10. 14-1-13 (10 КО) VS

WBC IBF

  1. 22-0-0 (9 КО) Cuba
  2. 13-0-0 (7 КО) Rusland
  3. 21-0-0 (19 КО) Frankrijk
  4. 22-0-0 (18 КО) VS
  5. 43-1-0 (34 КО) Mexico
  6. 17-0-0 (15 КО) Frankrijk
  7. 12-0-0 (11 КО) Duitsland
  8. 32-1-1 (23 КО) Canada
  9. 8-0-0 (4 КО) Rusland
  10. 24-1-0 (17 КО) UK

WBC WBO

  1. 62-1-2 (39 КО) Mexico
  2. 22-0-0 (18 КО) VS
  3. 21-0-0 (19 КО) Frankrijk
  4. 43-1-0 (34 КО) Mexico
  5. 18-1-0 (15 КО) VS
  6. 17-0-0 (15 КО) Frankrijk
  7. 15-0-2 (10 КО) Hongarije
  8. 32-1-1 (23 КО) Canada
  9. 9-1-0 (6 КО) Oezbekistan
  10. 13-0-0 (7 КО) Rusland

De Ring Middengewicht Klassementen

1.
🏆 Erislandy Lara
Erislandy Lara
30-3-3 (18 КО)
Kampioen
VS
1. Saul Alvarez
Saul Alvarez
62-1-2 (39 КО)
Japan
2. Jermall Charlo
Jermall Charlo
33-0-0 (22 КО)
Japan
7. Demetrius Andrade
Demetrius Andrade
32-1-0 (19 КО)
Japan
7. Patrice Vrij
Patrice Vrij
14-1-0 (9 КО)
Japan
8. Etinosa Oliha
Etinosa Oliha
20-0-0 (8 КО)
Japan
9. Shane Moseley Jr.
Shane Moseley Jr.
17-4-0 (10 КО)
Japan
10. Austin Williams
Austin Williams
12-1-0 (9 КО)
Japan
11. Aaron McKenna
Aaron McKenna
19-0-0 (10 КО)
Japan
11. Brandon Adams
Brandon Adams
23-3-0 (15 КО)
Japan
12. Vadim Tukov
Vadim Tukov
13-0-13 (5 КО)
Japan

WBC WBC

  1. 24-1-0 (18 КО) Dominicaanse Republiek
  2. 20-0-0 (16 КО) UK
  3. 15-0-0 (8 КО) Kazachstan
  4. 32-4-1 (19 КО) UK
  5. 12-1-0 (9 КО) VS
  6. 20-0-0 (8 КО) Italië
  7. 19-4-3 (1 КО) UK
  8. 5-0-4 (5 КО) VS
  9. 12-0-0 (11 КО) Uruguay
  10. 13-0-0 (5 КО) VS

WBC WBA

  1. 30-3-3 (18 КО) VS
  2. 17-4-0 (10 КО) VS
  3. 5-0-4 (5 КО) VS
  4. 18-2-18 (12 КО) VS
  5. 18-1-1 (10 КО) UK
  6. 20-0-0 (16 КО) UK
  7. 34-3-0 (25 КО) UK
  8. 28-5-0 (17 КО) Australië
  9. 12-1-0 (9 КО) VS
  10. 13-0-13 (5 КО) Rusland

WBC IBF

  1. 15-0-0 (10 КО) Kazachstan
  2. 20-0-0 (8 КО) Italië
  3. 20-1-0 (12 КО) Nieuw-Zeeland
  4. 20-0-0 (16 КО) UK
  5. 34-3-0 (25 КО) UK
  6. 19-3-1 (6 КО) VS
  7. 21-1-1 (7 КО) Duitsland
  8. 19-4-3 (1 КО) UK
  9. 15-0-0 (8 КО) Kazachstan
  10. 12-1-0 (9 КО) VS

WBC WBO

  1. 15-0-0 (10 КО) Kazachstan
  2. 20-0-0 (16 КО) UK
  3. 17-2-1 (14 КО) UK
  4. 20-1-0 (12 КО) Nieuw-Zeeland
  5. 18-1-1 (10 КО) UK
  6. 15-0-0 (8 КО) Kazachstan
  7. 15-0-15 (11 КО) Brazilië
  8. 13-0-0 (8 КО) Australië
  9. 13-0-0 (5 КО) VS
  10. 20-3-0 (14 КО) Tanzania

De Ring Superweltergewicht Klassementen

3.
🏆 Israil Madrimov
Israil Madrimov
10-1-1 (7 КО)
VS
3. Jaime Munguia
Jaime Munguia
43-1-0 (34 КО)
Japan
5. Tim Ju
Tim Ju
23-2-0 (17 КО)
Japan
6. Jermell Charlo
Jermell Charlo
34-2-1 (18 КО)
Japan
6. Carlos Adams
Carlos Adams
24-1-0 (18 КО)
Japan
7. Sergej Bogatsjoek
Sergej Bogatsjoek
20-3-0 (20 КО)
Japan
8. Ericsson Lubin
Ericsson Lubin
26-2-0 (18 КО)
Japan
9. Bakhram Murtazaliyev
Bakhram Murtazaliyev
23-0-0 (17 КО)
Japan
12. Charles Conwell
Charles Conwell
20-0-0 (15 КО)
Japan
14. Michael Zerafa
Michael Zerafa
28-5-0 (17 КО)
Japan
15. Slawa Spomer
Slawa Spomer
19-0-19 (10 КО)
Japan

WBC WBC

  1. 20-1-1 (12 КО) VS
  2. 32-7-3 (24 КО) VS
  3. 27-1-0 (21 КО) VS
  4. 20-3-0 (20 КО) Oekraïne
  5. 10-1-1 (7 КО) VS
  6. 20-0-0 (15 КО) VS
  7. 15-0-0 (10 КО) Puerto Rico
  8. 17-1-0 (9 КО) Duitsland
  9. 8-0-7 (6 КО) VS
  10. 12-0-0 (10 КО) VS

WBC WBA

  1. 41-0-0 (31 КО) VS
  2. 34-2-1 (18 КО) VS
  3. 17-1-0 (9 КО) Duitsland
  4. 26-2-0 (18 КО) VS
  5. 10-1-1 (7 КО) VS
  6. 10-1-0 (6 КО) VS
  7. 8-0-7 (6 КО) VS
  8. 14-0-0 (11 КО) Rusland
  9. 25-1-0 (13 КО) Rusland
  10. 15-0-0 (7 КО) UK

WBC IBF

  1. 23-0-0 (17 КО) VS
  2. 26-2-0 (18 КО) VS
  3. 4. Tim Ju
    23-2-0 (17 КО) Australië
  4. 12-1-1 (7 КО) UK
  5. 15-0-0 (10 КО) Puerto Rico
  6. 12-0-0 (10 КО) VS
  7. 17-0-17 (7 КО) Canada
  8. 30-4-0 (25 КО) Mexico
  9. 17-1-0 (9 КО) Duitsland
  10. 8-0-8 (7 КО) Australië

WBC WBO

  1. 20-1-1 (12 КО) VS
  2. 41-0-0 (31 КО) VS
  3. 1. Tim Ju
    23-2-0 (17 КО) Australië
  4. 12-1-1 (7 КО) UK
  5. 15-0-0 (10 КО) Puerto Rico
  6. 17-2-1 (10 КО) Japan
  7. 20-0-0 (15 КО) VS
  8. 22-1-22 (10 КО) VS
  9. 1-8-1 (1 КО) Cuba
  10. 26-2-0 (18 КО) VS

De Ring Weltergewicht Klassementen

1.
🏆 Jaron Ennis
Jaron Ennis
31-0-0 (28 КО)
Kampioen
VS
2. Jin Sasaki
Jin Sasaki
18-1-1 (17 КО)
Japan
3. Conor Benn
Conor Benn
22-0-0 (14 КО)
Japan
4. Mario Barrios
Mario Barrios
29-2-0 (18 КО)
Japan
5. Brian Norman Jr
Brian Norman Jr
26-0-0 (20 КО)
Japan
8. Karen Chukhajian
Karen Chukhajian
21-2-0 (11 КО)
Japan
9. Giovanni Santillan
Giovanni Santillan
32-1-0 (17 КО)
Japan
12.
Zhanozj Toerarov
20-0-0 (14 КО)
Japan
14. Raul Curiel
Raul Curiel
14-0-14 (12 КО)
Japan
15. Paddy Donovan
Paddy Donovan
14-0-0 (11 КО)
Japan
16. Egidijus Kavaliauskas
Egidijus Kavaliauskas
22-2-0 (18 КО)
Japan

WBC WBC

  1. 29-2-0 (18 КО) VS
  2. 41-0-0 (31 КО) VS
  3. 14-0-0 (9 КО) Frankrijk
  4. 22-0-0 (14 КО) UK
  5. 22-2-0 (18 КО) Litouwen
  6. 18-1-1 (17 КО) Japan
  7. 14-0-14 (12 КО) Mexico
  8. 27-2-0 (12 КО) VS
  9. 13-0-0 (9 КО) Oezbekistan
  10. 27-4-2 (21 КО) VS

WBC WBA

  1. 15-0-0 (9 КО) Litouwen
  2. 13-0-0 (9 КО) Oezbekistan
  3. 22-0-0 (14 КО) UK
  4. 15-0-0 (8 КО) UK
  5. 18-1-1 (17 КО) Japan
  6. 35-6-1 (18 КО) VS
  7. 14-0-0 (11 КО) Ierland
  8. 4-1-1 (3 КО) Venezuela
  9. 16-0-0 (13 КО) VS
  10. 13-0-13 (8 КО) Argentinië

WBC IBF

  1. 31-0-0 (28 КО) VS
  2. 21-2-0 (11 КО) Oekraïne
  3. 18-1-1 (17 КО) Japan
  4. 22-0-0 (14 КО) UK
  5. 15-0-0 (8 КО) UK
  6. 14-0-0 (11 КО) Ierland
  7. 22-2-0 (14 КО) VS
  8. 13-0-0 (9 КО) Oezbekistan
  9. 11-2-11 (7 КО) Puerto Rico
  10. 17-0-17 (9 КО) Canada

WBC WBO

  1. 26-0-0 (20 КО) VS
  2. 13-0-0 (9 КО) Oezbekistan
  3. 22-2-0 (14 КО) VS
  4. 18-1-1 (17 КО) Japan
  5. 14-0-0 (9 КО) Frankrijk
  6. 21-2-0 (11 КО) Oekraïne
  7. 19-0-0 (3 КО) Frankrijk
  8. 22-0-0 (14 КО) UK
  9. 19-1-19 (7 КО) UK
  10. 15-0-0 (8 КО) UK

De Ring Superlichtgewicht Klassementen

1.
🏆 Terence Crawford
Terence Crawford
41-0-0 (31 КО)
VS
2. Virgil Ortiz Jr.
Virgil Ortiz Jr.
21-0-0 (20 КО)
Japan
5. Subriel Mathias
Subriel Mathias
19-2-0 (19 КО)
Japan
6. Jose Carlos Ramirez
Jose Carlos Ramirez
27-1-0 (18 КО)
Japan
6. Denis Berinchik
Denis Berinchik
19-0-0 (9 КО)
Japan
7. Richardson Hitchins
Richardson Hitchins
18-0-0 (7 КО)
Japan
8. Vooruitgang Regis
Vooruitgang Regis
28-3-0 (22 КО)
Japan
9. Jack Catterall
Jack Catterall
30-1-0 (13 КО)
Japan
13. Sandor Martin
Sandor Martin
40-3-0 (13 КО)
Japan
14. Steve Claggett
Steve Claggett
38-8-2 (26 КО)
Japan
16. Pierce O'Leary
Pierce O'Leary
14-0-0 (8 КО)
Japan

WBC WBC

  1. 22-0-0 (10 КО) Dominicaanse Republiek
  2. 31-1-0 (15 КО) VS
  3. 40-3-0 (13 КО) Spanje
  4. 30-1-0 (13 КО) UK
  5. 9-0-0 (7 КО) UK
  6. 16-1-0 (16 КО) VS
  7. 18-0-0 (7 КО) VS
  8. 19-2-0 (13 КО) UK
  9. 27-1-0 (18 КО) VS
  10. 21-0-0 (15 КО) Mexico

WBC WBA

  1. 13-1-0 (8 КО) VS
  2. 19-0-0 (14 КО) Japan
  3. 24-4-1 (17 КО) Mexico
  4. 22-0-22 (15 КО) Puerto Rico
  5. 30-1-0 (13 КО) UK
  6. 17-0-0 (14 КО) VS
  7. 28-3-0 (22 КО) VS
  8. 6-0-0 (3 КО) VS
  9. 21-0-2 (10 КО) VS
  10. 18-1-0 (14 КО) Kazachstan

WBC IBF

  1. 👑 Liam Paro
    25-0-0 (15 КО) Australië
  2. 18-0-0 (7 КО) VS
  3. 30-1-0 (13 КО) UK
  4. 29-0-0 (10 КО) VS
  5. 19-2-0 (19 КО) Puerto Rico
  6. 28-3-0 (22 КО) VS
  7. 17-1-1 (13 КО) Dominicaanse Republiek
  8. 9-0-0 (7 КО) UK
  9. 27-1-0 (18 КО) VS
  10. 23-2-23 (9 КО) Canada

WBC WBO

  1. 21-1-0 (13 КО) VS
  2. 30-1-0 (13 КО) UK
  3. 18-0-0 (7 КО) VS
  4. 27-1-0 (18 КО) VS
  5. 40-3-0 (13 КО) Spanje
  6. 19-2-0 (13 КО) UK
  7. 28-3-0 (22 КО) VS
  8. 22-0-22 (15 КО) Puerto Rico
  9. 17-1-1 (13 КО) Dominicaanse Republiek
  10. 21-0-2 (10 КО) VS

De Ring Lichtgewicht Klassementen

1.
🏆 Devin Haynie
Devin Haynie
31-1-0 (15 КО)
VS
2. Teofimo Lopez
Teofimo Lopez
21-1-0 (13 КО)
Japan
5. Robson Conceição
Robson Conceição
19-2-1 (9 КО)
Japan
5. Raymond Muratalla
Raymond Muratalla
21-0-0 (16 КО)
Japan
8. Zaur Abdullayev
Zaur Abdullayev
13-1-0 (8 КО)
Japan
10. Mark Chamberlain
Mark Chamberlain
16-0-14 (12 КО)
Japan
11. Keyshawn Davis
Keyshawn Davis
11-0-0 (7 КО)
Japan
12. Sam Noakes
Sam Noakes
13-0-13 (13 КО)
Japan
18. Katsuya Yasuda
Katsuya Yasuda
13-1-13 (8 КО)
Japan
19. Juan Javier Carrasco
Juan Javier Carrasco
20-1-20 (12 КО)
Japan
20. Abdullah Mason
Abdullah Mason
14-0-0 (12 КО)
Japan

WBC WBC

  1. 21-0-0 (10 КО) VS
  2. 26-0-0 (23 КО) Mexico
  3. 21-0-0 (16 КО) VS
  4. 11-0-0 (7 КО) VS
  5. 15-2-0 (14 КО) Dominicaanse Republiek
  6. 16-0-14 (12 КО) UK
  7. 4-0-0 (2 КО) VS
  8. 13-1-0 (8 КО) Rusland
  9. 16-1-0 (10 КО) VS
  10. 13-0-13 (13 КО) UK

WBC WBA

  1. 29-0-0 (27 КО) VS
  2. 26-0-0 (23 КО) Mexico
  3. 15-2-0 (14 КО) Dominicaanse Republiek
  4. 4-0-0 (2 КО) VS
  5. 14-0-0 (7 КО) Ierland
  6. 17-1-17 (13 КО) Venezuela
  7. 13-1-0 (8 КО) Rusland
  8. 16-1-0 (10 КО) VS
  9. 17-0-0 (15 КО) Canada
  10. 15-0-0 (6 КО) VS

WBC IBF

  1. 18-3-0 (12 КО) Oekraïne
  2. 26-0-0 (23 КО) Mexico
  3. 11-0-0 (7 КО) VS
  4. 21-0-0 (16 КО) VS
  5. 13-1-0 (8 КО) Rusland
  6. 4-0-0 (2 КО) VS
  7. 21-3-0 (10 КО) Australië
  8. 16-1-0 (10 КО) VS
  9. 17-0-0 (15 КО) Canada
  10. 20-1-20 (12 КО) Argentinië

WBC WBO

  1. 19-0-0 (9 КО) Oekraïne
  2. 26-0-0 (23 КО) Mexico
  3. 21-0-0 (16 КО) VS
  4. 11-0-0 (7 КО) VS
  5. 13-1-0 (8 КО) Rusland
  6. 13-0-13 (13 КО) UK
  7. 15-2-0 (14 КО) Dominicaanse Republiek
  8. 13-1-13 (8 КО) Japan
  9. 23-3-23 (15 КО) Ghana
  10. 21-0-0 (7 КО) Argentinië

De Ring Supervedergewicht Klassementen

1.
🏆 Gervonta Davis
Gervonta Davis
29-0-0 (27 КО)
VS
1. Masanori Rikiishi
Masanori Rikiishi
15-1-14 (10 КО)
Japan
2. Andres Cortes
Andres Cortes
22-0-0 (12 КО)
Japan
3. Oscar Valdes
Oscar Valdes
32-2-0 (24 КО)
Japan
4. Vasyl Lomachenko
Vasyl Lomachenko
18-3-0 (12 КО)
Japan
6. O'Shaky Foster
O'Shaky Foster
22-3-0 (12 КО)
Japan
8. Eduardo Nunez
Eduardo Nunez
26-1-26 (26 КО)
Japan
10. Moussa Gholam
Moussa Gholam
21-1-0 (13 КО)
Japan
11. Yamato Hata
Yamato Hata
14-2-14 (13 КО)
Japan
15. Eduardo Hernandez
Eduardo Hernandez
27-1-0 (24 КО)
Japan
16. Jordan White
Jordan White
16-1-16 (11 КО)
Japan

WBC WBC

  1. 19-2-1 (9 КО) Brazilië
  2. 22-3-0 (12 КО) VS
  3. 27-1-0 (24 КО) Mexico
  4. 24-2-0 (16 КО) Filipijnen
  5. 28-3-0 (17 КО) UK
  6. 15-1-14 (10 КО) Japan
  7. 15-1-1 (8 КО) VS
  8. 23-2-0 (13 КО) Italië
  9. 22-0-0 (12 КО) VS
  10. 16-1-16 (11 КО) VS

WBC WBA

  1. 22-1-1 (9 КО) VS
  2. 5-0-0 (5 КО) Rusland
  3. 10-0-0 (6 КО) Georgië
  4. 12-1-0 (3 КО) Rusland
  5. 28-3-0 (17 КО) UK
  6. 11-0-0 (7 КО) Kazachstan
  7. 27-2-0 (17 КО) UK
  8. 24-2-0 (16 КО) Filipijnen
  9. 20-4-0 (12 КО) Puerto Rico
  10. 18-1-1 (4 КО) Ierland

WBC IBF

  1. 20-1-0 (8 КО) UK
  2. 26-1-26 (26 КО) Mexico
  3. 15-1-14 (10 КО) Japan
  4. 17-0-16 (9 КО) Filipijnen
  5. 24-2-0 (16 КО) Filipijnen
  6. 27-2-0 (17 КО) UK
  7. 13-3-0 (7 КО) Australië
  8. 23-2-0 (13 КО) Italië
  9. 16-2-0 (3 КО) VS
  10. 19-1-0 (10 КО) Puerto Rico

WBC WBO

  1. 38-2-1 (31 КО) Mexico
  2. 32-2-0 (24 КО) Mexico
  3. 17-0-16 (9 КО) Filipijnen
  4. 19-0-0 (5 КО) VS
  5. 22-0-0 (12 КО) VS
  6. 24-2-0 (16 КО) Filipijnen
  7. 13-3-0 (7 КО) Australië
  8. 21-1-0 (9 КО) UK
  9. 26-1-1 (18 КО) Japan
  10. 15-1-14 (10 КО) Japan

De Ring Vedergewicht Klassementen

2.
🏆 Shakur Stevenson
Shakur Stevenson
21-0-0 (10 КО)
VS
5. Rafael Espinoza
Rafael Espinoza
23-0-0 (19 КО)
Japan
8. Luis Alberto Lopez
Luis Alberto Lopez
29-3-0 (16 КО)
Japan
9. Raymond Ford
Raymond Ford
15-1-1 (8 КО)
Japan
11. Mikito Nakano
Mikito Nakano
9-0-9 (8 КО)
Japan
12. Omar Cande Trinidad
Omar Cande Trinidad
15-0-15 (12 КО)
Japan
13. Bruce Carrington
Bruce Carrington
12-0-0 (7 КО)
Japan
14. Mark Magsayo
Mark Magsayo
24-2-0 (16 КО)
Japan
14. Keisuke Matsumoto
Keisuke Matsumoto
9-0-9 (7 КО)
Japan
15. Riya Abe
Riya Abe
25-4-1 (10 КО)
Japan
17. Dana Coolwell
Dana Coolwell
12-2-12 (8 КО)
Japan

WBC WBC

  1. 👑 Ray Vargas
    36-1-1 (22 КО) Mexico
  2. 12-2-0 (7 КО) Cuba
  3. 12-0-0 (7 КО) VS
  4. 17-5-16 (6 КО) VS
  5. 21-1-0 (8 КО) VS
  6. 14-0-14 (7 КО) UK
  7. 27-1-0 (12 КО) VS
  8. 19-2-0 (5 КО) VS
  9. 25-4-1 (10 КО) Japan
  10. 9-0-9 (7 КО) Japan

