Chris John
Indonesian Thin Man/The Tiger/ The Dragon
π 48
β 1
β 3
Age: 45 years
Height: 5β²6β³ / 169 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
Oct. 24, 2008
β’ 12 Rounds
Indonesian Thin Man/The Tiger/ The Dragon
Chris John | Stat | Hiroyuki Enoki |
---|---|---|
48-3-1 (22 KO) | Record | 27-2-1 (19 KO) |
45 years | Age | 45 years |
5β²6β³ / 169 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Orthodox | Stance | Orthodox |
46% | KO Ratio | 70% |
Tokyo, Korakuen Hall, Japan